Charles William Shipp (December 3, 1913 – March 21, 1988) was an American professional basketball player and coach.
A 6'1" guard-forward, Shipp attended Cathedral High School in Indianapolis, where he led the Irish to the National Catholic Championship in 1933.[ Charles W. Shipp at Indiana Basketball Hall of Fame.] Shipp played thirteen seasons (1937–1950) in the NBL and NBA as a member of the Akron Wingfoots, Oshkosh All-Stars, Fort Wayne Zollner Pistons, Anderson Packers, and Waterloo Hawks. During the 1949-50 NBA season, he served as a player-coach for the Waterloo Hawks, posting an 8–27 record.[ BBALLsports Statistical Database.] He made five All-NBL First Teams (1937–38, 1939–43) and two All-NBL Second Teams (1938–39 and 1943–44).
Shipp and Oshkosh All-Stars star player Leroy Edwards were also the only two players to end up playing in all twelve seasons of the National Basketball League before it merged operations with the Basketball Association of America to become the National Basketball Association, with Shipp being able to play in the NBA for the Waterloo Hawks following the merger.[, pp. 226–227]
Career playing statistics
|
|
GP | Games played | FGM | Field-goals made |
FG% | Field-goal percentage | FTM | Free throw made |
FTA | Free throw attempted | FT% | Free throw percentage |
APG | Assists per game | PTS | Points |
PPG | Points per game | Bold | Career high |
|
|
† | Denotes seasons in which Edwards's team won an NBL championship |
* | Led the league |
‡ | Denotes NBL record |
NBL
Source
Regular season
|-
| style="text-align:left;"| 1937–38
| style="text-align:left;"| Akron G. W.
| 16 || 38 || 14 || || || 90 || 5.6
|-
| style="text-align:left;"| 1938–39
| style="text-align:left;"| Akron G. W.
| 24 || 59 || 24 || || || 142 || 5.9
|-
| style="text-align:left;"| 1939–40
| style="text-align:left;"| Oshkosh
| style="background:#afdc5c;"|28* || 74 || 26 || 59 || .441 || 174 || 6.2
|-
| style="text-align:left;background:#ffe6fa;"| 1940–41†
| style="text-align:left;"| Oshkosh
| 22 || 46 || 21 || 38 || .553 || 113 || 5.1
|-
| style="text-align:left;background:#ffe6fa;"| 1941–42†
| style="text-align:left;"| Oshkosh
| style="background:#afdc5c;"|24* || 70 || 38 || 53 ||
.717 || 178 || 7.4
|-
| style="text-align:left;"| 1942–43
| style="text-align:left;"| Oshkosh
| 23 || 52 || 36 || 67 || .537 || 140 || 6.1
|-
| style="text-align:left;"| 1943–44
| style="text-align:left;"| Oshkosh
| 20 || 57 || 36 || || || 150 ||
7.5
|-
| style="text-align:left;background:#ffe6fa;"| 1944–45†
| style="text-align:left;"| Fort Wayne
| style="background:#afdc5c;"|30* || 31 || 16 || || || 78 || 2.6
|-
| style="text-align:left;"| 1945–46
| style="text-align:left;"| Fort Wayne
| style="background:#afdc5c;"|34* || 42 || 14 || 24 || .583 || 98 || 2.9
|-
| style="text-align:left;"| 1946–47
| style="text-align:left;"| Anderson
| 30 || 77 || 47 || 67 || .701 || 201 || 6.7
|-
| style="text-align:left;"| 1946–47
| style="text-align:left;"| Fort Wayne
| 14 || 12 || 11 || 16 || .688 || 35 || 2.5
|-
| style="text-align:left;"| 1947–48
| style="text-align:left;"| Anderson
| 55 || 103 ||
63 ||
95 || .663 ||
269 || 4.9
|-
| style="text-align:left;"| 1948–49
| style="text-align:left;"|
Waterloo Hawks
|
56 ||
104 || 59 || 90 || .656 || 267 || 4.8
|-
|style="text-align:center;" colspan="2"|Career
| style="background:#b8c6c1;"|376‡ || 765 || 405 || 509 || .619 || 1,935 || 5.1
|}
Playoffs
|-
| style="text-align:left;"| 1938
| style="text-align:left;"| Akron G. W.
| 5 || 5 || 7 || || || 17 || 3.4
|-
| style="text-align:left;"| 1940
| style="text-align:left;"| Oshkosh
| style="background:#afdc5c;"|
8* ||
13 ||
12 || || ||
38 || 4.8
|-
| style="text-align:left;background:#ffe6fa;"| 1941†
| style="text-align:left;"| Oshkosh
| 5 || 7 || 6 || || || 20 || 4.0
|-
| style="text-align:left;background:#ffe6fa;"| 1942†
| style="text-align:left;"| Oshkosh
| 4 || 5 || 6 || || || 16 || 4.0
|-
| style="text-align:left;"| 1943
| style="text-align:left;"| Oshkosh
| 2 || 4 || 2 || || || 10 ||
5.0
|-
| style="text-align:left;"| 1944
| style="text-align:left;"| Oshkosh
| 3 || 3 || 7 || || || 13 || 4.3
|-
| style="text-align:left;background:#ffe6fa"| 1945†
| style="text-align:left;"| Fort Wayne
| 7 || 4 || 5 || || || 13 || 1.9
|-
| style="text-align:left;"| 1946
| style="text-align:left;"| Fort Wayne
| 4 || 0 || 0 || 1 || .000 || 0 || .0
|-
| style="text-align:left;"| 1948
| style="text-align:left;"| Anderson
| 2 || 2 || 3 ||
4 ||
.750 || 7 || 3.5
|-
|style="text-align:center;" colspan="2"|Career
| 40 || 43 || 48 || 5 || .600 || 134 || 3.4
|}
NBA
Source
Regular season
|
|
1949–50 | Waterloo | 23 | .255 | .725 | 2.0 | 4.7 |
Head coaching record
|-
| style="text-align:left;"|Waterloo
| style="text-align:left;"|
| 35||8||27|||| style="text-align:center;"|(replaced)||—||—||—||—
| style="text-align:center;"|—
Source